Available South Carolina Tower Locations

 

 

Address
City
Zip
Longitude
Latitude
160 Aiken Mall Rd. Aiken 29801 -81.716570000 33.509391000
110 Interstate Blvd. Anderson 29621 -82.697300000 34.571300000
1890 Sam Rittenberg Blvd. Charleston 29407 -80.021815000 32.799201000
7611 Two Notch Rd. Columbia 29223 -80.944403000 34.076713000
370 Columbiana Drive Columbia 29212 -81.159865000 34.080401000
252 F. Harbison Blvd. Columbia 29212 -81.159752000 34.072102000
110 Dunbarton Dr. Florence 29501 -79.834218000 34.201998000
21 Orchard Park Dr. Greenville 29615 -82.334239000 34.856962000
454 By-pass 72 NW Greenwood 29649 0.000000000 0.000000000
20 Hatton Place Hilton Head 29926 -80.746300000 32.196900000
715 Johnnie Dodds Blvd. Mt. Pleasant 29464 -79.878085000 32.808206000
3270 Hwy. 17 S. Murrells Inlet 29576 -79.053228000 33.542654000
7025 N. Kings Hwy. Myrtle Bch. 29577 -78.824102000 33.742593000
6803 North Kings Hwy. Myrtle Beach 29577 -78.826460000 33.740638000
7643 Rivers Ave. N. Charleston 29406 -80.040530000 32.941857000
1015 US HWY 17 N N. Myrtle Bch 29582 -78.691051000 33.819109000
1721 Hwy. 17 N. N. Myrtle Bch. 29582 -78.650700000 33.844500000
1319  River Run Ct. Rock Hill 29732 -80.990201000 34.977643000
1646 J.B. White SR Blvd. Spartanburg 29301 0.000000000 0.000000000
2480 Broad St. Sumter 29151 -80.390925000 33.957056000

 

 
Company Profile / Site Locator / Services / Contact Us / Disclaimer / Home
 
 
Copyright © Boomerang Site Solutions LLC
2202 North Westshore Blvd., 5th Floor, Tampa, FL. 33607
214-450-3900 or BrandonRice@outback.com