Available North Carolina Tower Locations

 

 

Address
City
Zip
Longitude
Latitude
10 Buckstone Place Asheville 28805 -82.528276000 35.586032000
30 Tunnel Rd. Asheville 28805 -82.535385000 35.597404000
8280 Valley Blvd. Blowing Rock 28605 -81.671225000 36.127489000
1235 Longpine Rd. Burlington 27215 -79.491003000 36.068171000
1289 Kildaire Farm Rd. Cary 27511 -78.783298000 35.761266000
1015 Chancellor Park Dr. Charlotte 28213 -80.743729000 35.293363000
8338 Pineville Matthews Rd Charlotte 28226 -80.855483000 35.087515000
1520 South Blvd. Charlotte 28203 -80.855124000 35.214225000
1412 E. Blvd. Suite A Charlotte 28203 -80.843832000 35.200889000
3500 Mount Moriah Rd. Durham 27707 -78.994536000 35.952883000
505 N.McPhersonChurch Rd. Fayetteville 28303 -78.954032000 35.075726000
501 N. New Hope Rd. Gastonia 28054 -81.149342000 35.271393000
2617 N. Park Dr. Goldsboro 27534 -77.945330000 35.390171000
3200 High Point Road Greensboro 27404 -79.843686000 36.041724000
1611 Westover Terrace Greensboro 27408 -79.816227000 36.094404000
606 Greenville Blvd. SW Greenville 27834 -77.393784000 35.574025000
250 Mitchelle Dr. Hendersonville 28792 -82.440530000 35.339320000
1435 13th Ave. Dr. SE Hickory 28602 -81.312925000 35.710881000
256 E. Parris Ave. Highpoint 27262 -80.018545000 35.985961000
16408 North Cross Drive Huntersville 28078 -80.870820000 35.438662000
16400 North Cross Dr. Huntersville 28078 -80.870872000 35.438707000
1045 Western Blvd. Jacksonville 28546 -77.381467000 34.756496000
223 Wintergreen Drive Lumberton 28358 -79.003459000 34.672974000
10400 East Independence Blvd. Matthews 28105 -80.710958000 35.131451000
9623 E. Independence Blvd. Matthews 28105 -80.714592000 35.135695000
111 Howell Rd. New Bern 28560 -77.042462000 35.091014000
3105 Capital Blvd. Raleigh 27604 -78.591210000 35.821210000
4821 Capital Blvd Raleigh 27616 -78.580712000 35.850973000
7500 Creedmoor Rd. Raleigh 27613 -78.679581000 35.887548000
210 Gateway Blvd. Rocky Mount 27804 -77.847492000 35.973165000
1020 East Innes Street Salisbury 28144 -80.461298000 35.659514000
100 Southern Rd. Southern Pines 28387 -79.421755000 35.170410000
15 Van Campen Blvd. Wilmington 28403 -77.873063000 34.239995000
302 S. College Rd. Wilmington 28403 -77.871851000 34.238298000
505 Highland Oaks Dr. WinstonSalem 27103 -80.302011000 36.062278000

 

 
Company Profile / Site Locator / Services / Contact Us / Disclaimer / Home
 
Copyright © Boomerang Site Solutions LLC
2202 North Westshore Blvd., 5th Floor, Tampa, FL. 33607
214-450-3900 or BrandonRice@outback.com