Available California Tower Locations

 

Address
City
Zip
Longitude
Latitude
166 E. Huntington Dr. Arcadia 91006 -118.027775000 34.140212000
5051 Stockdale Hwy. Bakersfield 93309 -119.058135000 35.354177000
402 Pointe Dr. Brea 92821 -117.878061000 33.927894000
7575 Beach Blvd. Buena Park 90622 -117.998149000 33.854122000
1887 S. Bascom Ave. Campbell 95008 -121.931678000 37.289071000
1990 E. 20th St. Chico 95928 -121.802078000 39.727335000
1418 S. Azusa Ave. City of Industry 91748 -117.931207000 33.994893000
151 McKinley St Corona 92879 -117.519244000 33.887790000
1670 Newport Blvd. Costa Mesa 92627 -117.921879000 33.636578000
1476 N. Azusa Ave. Covina 91723 -117.907534000 34.106572000
20630 Valley Green Dr. Cupertino 95014 -122.034721000 37.332279000
371 Gellert Blvd. Daly City 94015 -122.468697000 37.666563000
6505 Regional St. Dublin 94568 -121.933029000 37.701027000
722 Jamacha Rd. El Cajon 92019 -116.928014000 32.787108000
26652 Portola Pkwy. Foothill Ranch 92610 -117.671984000 33.686216000
5525 Stevenson Blvd. Fremont 94538 -121.989437000 37.521200000
2765 W. Shaw Fresno 93711 -119.843874000 36.808265000
12001 Harbor Boulevard Garden Grove 92840 -117.915073000 33.788739000
2100 Golden Centre Lane Gold River 95670 -121.261400000 38.618900000
5690 Calle Real Goleta 93117 -119.821797000 34.441090000
15433 Culver Dr. Irvine 92604 -117.798127000 33.694564000
5628 Lake Murray Blvd. La Mesa 91942 -117.034645000 32.780561000
25322 Cabot Rd. Laguna Hills 92653 -117.675243000 33.594431000
5305 Clark Ave. Lakewood 90712 -118.133906000 33.853770000
2045-D W. Briggsmore Ave. Modesto 95350 -121.029424000 37.673426000
2980 Plaza Bonita National City 91950 0.000000000 0.000000000
25261 N. The Old Rd. Newhall 91321 -118.567562000 34.377758000
18711 Devonshire St. Northridge 91324 -118.541500000 34.257300000
12850 Norwalk Blvd. Norwalk 90650 -118.072560000 33.913386000
2485 Vista Way Oceanside 92054 -117.333191000 33.183203000
2341 Lockwood St. Oxnard 93030 -119.148228000 34.221733000
72-220 Hwy. 111 Palm Desert 92260 -116.404784000 33.731525000
1061 W. Ave. P Palmdale 93551 -118.148334000 34.601918000
1361 Fitzgerald Dr. Pinole 94564 -122.309350000 37.990148000
150A Longbrook Way Pleasant Hill 94523 -122.058200000 37.958400000
14701 Pomerado Rd. Poway 92064 -117.062298000 32.978617000
910 Dana Dr. Redding 96003 -122.357526000 40.586472000
4619 Redwood Dr. Rohnert Park 94928 -122.717900000 38.357500000
181 N. Sunrise Ave. Roseville 95661 -121.251905000 38.759195000
1340 Howe Ave. Sacramento 95825 -121.415214000 38.584644000
1401 N. Davis Rd. Salinas 93907 -121.667565000 36.713869000
620 E. Hospitality Lane San Bernardino 92408 -117.272685000 34.065975000
1640 Camino Del Rio North San Diego 92108 -117.149897000 32.766912000
4196 Clairemont Mesa Blvd. San Diego 92117 -117.201761000 32.831076000
632 Blossom Hill Rd. San Jose 95123 -121.842912000 37.250481000
196 Donahue St. Sausalito 94965 -122.511509000 37.875036000
1243 W. March Lane Stockton 95207 -121.322599000 37.989009000
40275 Winchester Rd. Temecula 92591 -117.142002000 33.548618000
137 E. Thousand Oaks Blvd. Thousand Oaks 91360 -118.874316000 34.179291000
21880 Hawthrone Blvd. Torrance 90503 -118.352105000 33.829388000
530 N. Mountain Ave. Upland 91786 -117.670033000 34.100305000
521 Davis St. Vacaville 95688 -121.986328000 38.353686000
 
Company Profile / Site Locator / Services / Contact Us / Disclaimer / Home
 
 
Copyright © Boomerang Site Solutionsss LLC
2202 North Westshore Blvd., 5th Floor, Tampa, FL. 33607
214-450-3900 or BrandonRice@outback.com